| Parameter | 12W | 15W | 18W | 20W |
| Charge controller Type | MPPT | |||
| MPPT tracking efficiency | 99% | |||
| Convertion efficiency | >90% | |||
| Standby power | <20mA | |||
| Protection | Over Charging & Discharge, LVD, HVD, Temperature, Short Circuit | |||
| Battery type | LiFePo4 | |||
| Nominal voltage | 12.8V | |||
| Battery capacity | 12Ah | 12Ah | 18Ah | 18Ah |
| LVD | 11V | |||
| HVD | 14.6V | |||
| Charging type | CC CV | |||
| Max charge current | 2A | 2A | 3A | 4A |
| Max Discharge current | 2A | 2A | 3A | 4A |
| Panel type | Mono-Crystalline | |||
| Panel power | 20Wp | 25Wp | 30Wp | 40Wp |
| Max Voc | 21V | |||
| Vmp | 18V | |||
| Isc | 1.18A | 1.48A | 1.77A | 2.36A |
| LED power | 12W | 15W | 18W | 20W |
| LED max lumen output | 1800lm | 2250lm | 2700lm | 3000lm |
| LED system Efficiency | >150lm/W | |||
| LED CCT | 5700(+/-500) K | |||
| Lighting Mode | Motion Sensor Based Operation | |||
| Lens type | PC (IP67, IK08 rated), Type II | |||
| CRI | >70 | |||
| POH | >50000 Hrs | |||
| Storage temperature | 0 to 45deg | |||
| Ambient temperature for charging | 0 to 60deg | |||
| Ambient temperature for discharging | -10 to 60deg | |||
| Backup hours efficiency | >26hrs @ Power save mode | |||
| Motion sensor | PIR Sensor, 120° | |||
| Dimming | Available | |||
| BLE light Control &Monitoring | Available | |||
| Hybrid charging | Optional | |||
| IP Rating | Ip65 | |||
| Material | Aluminium Extrusion /Alloy | |||
| Installation height | 4-5mtr | 5-6mtr | ||
| Dimension (LxWxH) mm | 500x370x50 | 535x370x50 | 595x370x50 | 725x370x50 |
Note: *Specifications are subject to change without notice.
* Image shown are just indicative