Model | IHCC 45W | IHCC 60W |
Charge Controller Specification | ||
System Voltage | 12/24V | |
Max Charge / Load Current | 20A | |
Float Charge | 27.6V±0.2V | |
Boost Charge | 28.8V ±0.2V | |
Equalization Charge | 28.8V±0.2V | |
MPPT tracking efficiency | > 98% | |
Low Voltage Disconnect | 22.0V±0.1V | |
Reconnect Level | 25.6V ±0.1V | |
Overvoltage Protection | 30.0V | |
Under voltage Protection | 21.0V | |
Max Panel Power | 480Wp | |
Max. Panel Voltage | 50Voc | |
LED Indications | Blue->System on, Green ->Charging, Red-> LVD, Yellow-> Grid On | |
Temperature Compensation | -50mV/k | |
Idle Self consumption | <20mA | |
Ambient Temperature | 0°C ~ 55°C for charging | |
-20°C ~ 50°C for Discharging | ||
Battery Type | Lead Acid / Lithium | |
Type of Protection | IP65 | |
Radiating Mode | Natural Cooling | |
Protections | PV Reverse , Battery Reverse, Over Charge & Discharge, Overload, Output Short Circuit | |
Grid Specification | ||
Input Voltage range (AC) | 90 to 270V | |
Input Frequency (Hz) | 50Hz | |
Protection | Input over voltage, Under Voltage, Short circuit, Surge [5KV] | |
Driver Specification | ||
Power (incl. Driver) | 45W | 60W |
Output Voltage | 32V | 42V |
Output Current to string | 1.4A | |
Priority Function | When battery reaches LVD level AC mains will turn ON |
Note: *Specifications are subject to change without notice.
*Image shown are just indicative