Parameter | 60W | 70W | 80W | 90W | 100W | |||
Charge controller Type | MPPT | |||||||
MPPT tracking efficiency | 99% | |||||||
Convertion efficiency | >90% | |||||||
Standby power | <20mA | |||||||
Protection | Over Charging & Discharge, LVD, HVD, Temperature, Short Circuit | |||||||
Battery type | LiFePo4 | |||||||
Nominal voltage | 12.8V / 25.6V | |||||||
Battery capacity | 36Ah | 42Ah | 48Ah | 54Ah | 60Ah | |||
LVD | 11V/22V | |||||||
HVD | 14.6V/29.2V | |||||||
Charging type | CC CV | |||||||
Max CC Charge Current | 10A | 10A | 15A | 15A | 20A | |||
Max CC Discharge current | 10A | 10A | 15A | 15A | 20A | |||
Max Voc | 21V/50V | |||||||
Vmp | 18V/42V | |||||||
LED power | 60W | 70W | 80W | 90W | 100W | |||
LED max lumen output | 7200 | 8400 | 9600 | 10800 | 12000 | |||
LED system Efficiency | >120lm/W | |||||||
LED CCT | 5700 - 6500K | |||||||
Lighting Mode | Motion Sensor/ Timer SOC Based Operation | |||||||
Lens type | PC (IP67, IK08 rated), Type II | |||||||
CRI | >70 | |||||||
POH | >50000 Hrs | |||||||
Storage temperature | 0 to 45deg | |||||||
Ambient temperature for charging | 0 to 60deg | |||||||
Ambient temperature for discharging | -10 to 60deg | |||||||
Backup hours efficiency (@ battery full) | >20hrs @ Power save mode | |||||||
Motion sensor | PIR Sensor, 120° | |||||||
Dimming | Available | |||||||
BLE light Control &Monitoring | Optional | |||||||
Hybrid charging /load drive | Optional | |||||||
IP Rating | Ip65 | |||||||
Material | Extrusion Type - Aluminium Alloy |
*Specifications are subject to change without notice.
*Image shown are just indicative