| Parameter | 25W | 30W | 40W | 50W | 60W |
| Charge controller Type | MPPT | ||||
| MPPT tracking efficiency | 99% | ||||
| Convertion efficiency | >90% | ||||
| Standby power | <20mA | ||||
| Protection | Over Charging & Discharge, LVD, HVD, Temperature, Short Circuit | ||||
| Battery type | LiFePo4 | ||||
| Nominal voltage | 12.8V | ||||
| Battery capacity | 24Ah | 30Ah | 30Ah | 36Ah | 42Ah |
| LVD | 11V | ||||
| HVD | 14.6V | ||||
| Charging type | CC CV | ||||
| Max charge current | 4A | 4A | 5A | 5A | 6A |
| Max Discharge current | 4A | 4A | 5A | 5A | 6A |
| Panel type | Mono-Crystalline | ||||
| Panel power | 50Wp | 60Wp | 75Wp | 90Wp | 100Wp |
| Max Voc | 21V | ||||
| Vmp | 18V | ||||
| Isc | 2.96A | 3.55A | 4.44A | 5.1A | 5.74A |
| LED power | 25W | 30W | 40W | 50W | 60W |
| LED max lumen output | 3750lm | 4500lm | 6000lm | 7500lm | 9000lm |
| LED system Efficiency | >150lm/W | ||||
| LED CCT | 5700(+/-500) K | ||||
| Lighting Mode | Motion Sensor Based Operation | ||||
| Lens type | PC (IP67, IK08 rated), Type II | ||||
| CRI | >70 | ||||
| POH | >50000 Hrs | ||||
| Storage temperature | 0 to 45deg | ||||
| Ambient temperature for charging | 0 to 60deg | ||||
| Ambient temperature for discharging | -10 to 60deg | ||||
| Backup hours efficiency | >26hrs @ Power save mode | ||||
| Motion sensor | PIR Sensor, 120° | ||||
| Dimming | Available | ||||
| BLE light Control &Monitoring | Available | ||||
| Hybrid charging /load drive | Optional | ||||
| IP Rating | IP65 | ||||
| Material | Aluminium Extrusion /Alloy | ||||
| Installation height | 5-6mtr | 6-7mtr | |||
| Dimension (LxWxH) mm | 875x370x50 | 1065x370x50 | 875x525x50 | 1075x525x50 | |
Note: *Specifications are subject to change without notice.
*Image shown are just indicative