MODEL | IPC - 05 | IPC - 10 | IPC - 15 | IPC - 20 |
Nominal Battery Voltage | 12V/24V (Auto Detection) | |||
PV Open Circuit Voltage | 30V @12V/ 50V @24V | |||
Vmp | 18Vmp @12V/ 36Vmp@24V | |||
Max. PV Short Circuit Current | 05A | 10A | 15A | 20A |
Max PV Input Power(12V) | 75W | 150W | 200W | 260W |
Max PV Input Power(24V) | 150W | 260W | 380W | 480W |
Boost Voltage | 14.4V/ 28.8V @25°C | |||
Equalization Charging | 14.8V/29.6V @25°C | |||
Mains Charging | 14.4V/ 28.8V @25°C | |||
Float Voltage | 13.8V/27.6 V | |||
Low Voltage disconnect | 11.0V/22.0 V | |||
Reconnect Voltage | 12.8V/25.6V | |||
Over Voltage | 16V / 32V | |||
Output Voltage | 11.0~14.5V /22.0~29.0V | |||
Self Consumption | <10mA | |||
Peak Conversion efficiency | >96% | |||
Max Charging Current | 05A | 10A | 15A | 20A |
Max Output Current | 05A | 10A | 15A | 20A |
Radiating mode | Natural Cooling | |||
LED indication | System On, Charging, Load Short Circuit, Low Voltage Disconnect, Overload, Over Temperature | |||
Protections | PV Reverse Polarity, Battery Reverse Polarity, Overcharge, Low Voltage disconnect, Output Short Circuit, Overload | |||
Temperature Compensation | 16mV / °C | |||
Operating Temperature | 0 to 55°C | |||
Protection Category | IP68 | |||
Dimension (LxWxH) | 92x80x20 mm |
Note: *Specifications are subject to change without notice